
Oct 13, 2025 EOD
Saatvik Green Energy Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 544526 | NSE Symbol: | SAATVIKGL | P/E(TTM): | 43.23 |
ISIN Demat: | INE13B501022 | Div & Yield%: | 0.00 | EPS(TTM): | 12.35 |
Book Value(₹): | 64.60 | Market Cap(₹Cr.): | 6,786.14 | Face Value(₹): | 2.00 |
Saatvik Green Energy Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 544526 | |
NSE Symbol: | SAATVIKGL | |
P/E(TTM): | 43.23 | |
ISIN Demat: | INE13B501022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 12.35 | |
Book Value(₹): | 64.60 | |
Market Cap(₹Cr.): | 6,786.14 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
534.05
|
534.95
|
Prev Close(₹) |
533.90
|
534.25
|
Volume |
59518
|
802385
|
Today's Range(₹) |
550.00 - 524.55
|
551.00 - 525.10
|
52-Week Range(₹) |
567.30 - 524.55
|
567.00 - 420.10
|
Buy(Size) |
525.75 (x 96)
|
526.75(x 39)
|
Sell(Size) |
526.95000000000005(x 7)
|
526.95000000000005(x 7)
|